2016-17 Annual Report
Look for the Annual Report to the Community in our October 2017 “Connections” newsletter.
Your ideas and suggestions for the future of the Library were captured in our 2016 strategic plan. Now, a year later, we are moving forward in ways big and small, digitally and through old-fashioned brick and mortar, to become your go-to community information, education and entertainment network.
Read all about these many changes in our Annual Report to the Community.
Report for Fiscal Years 2016-17 & 2017-18
2016-17 ACTUAL
INCOME | EXPENDITURES | ||
Donations | $56,286 | Capitol | $299,596 |
Fees & Services | $43,563 | Collection | $690,253 |
Grants & State Aid | $191,322 | Operating | $1,037,269 |
Miscellaneous | $19,430 | Personnel | $3,001,666 |
Tax Income | $4,567,228 | ||
Total | $4,877,829 | Total | $5,028,784 |
2017-18 BUDGET
INCOME | EXPENDITURES | ||
Donations | $31,000 | Capitol | $256,900 |
Fees & Services | $49,000 | Collection | $770,000 |
Grants & State Aid | $197,045 | Operating | $1,202,085 |
Miscellaneous | $389,640 | Personnel | $3,159,700 |
Tax Income | $4,722,000 | ||
Total | $5,388,685 | Total | $5,388,685 |
More News